Drinks Menu
LOCAL BEERS
Image | Name | Summary | Notes | Price | Order |
---|---|---|---|---|---|
![]() | Blue Label Amber Ale | Local Beer | €2.50 | ||
![]() | Cisk Chill Berry | Local Beer | €1.70 | ||
![]() | Cisk Chill Lemon | Local Beer | €1.70 | ||
![]() | Cisk Lager | Local Beer | €1.50 – €2.50 | ||
![]() | Cisk Lager Excel | Local Beer | €1.70 – €2.75 | ||
![]() | Hopleaf Pale Ale | Local Beer | €1.50 – €2.50 |
FOREIGN BEERS
Image | Name | Summary | Notes | Price | Order |
---|---|---|---|---|---|
![]() | Bavaria (Pint) | Foreign Beer | €2.00 | ||
![]() | Becks | Foreign Beer | €1.70 | ||
![]() | Becks Non-Alcoholic | €2.00 | |||
![]() | Budweiser | Foreign Beer | €1.70 | ||
![]() | Corona | Foreign Beer | €2.50 | ||
![]() | Heineken | Foreign Beer | €1.70 |
COLD DRINKS
Image | Name | Summary | Notes | Price | Order |
---|---|---|---|---|---|
![]() | Becks Non-Alcoholic | €2.00 | |||
Coke | Cold Drinks | €1.50 | |||
Coke Zero | Cold Drinks | €1.50 | |||
Fanta | Cold Drinks | €1.50 | |||
Fresh Orange Juice | Cold Drinks | €3.00 | |||
Fruit Juice | Cold Drinks | €1.50 | |||
Go & Fun | Cold Drinks | €2.00 | |||
Iced Coffee | Cold Drinks | €1.50 | |||
Iced Tea | Cold Drinks | €1.50 | |||
Kinnie | Cold Drinks | €1.50 | |||
Kinnie Diet | Cold Drinks | €1.50 | |||
Mixers | Cold Drinks | €1.50 | |||
Powerade | Cold Drinks | €1.70 | |||
Red Bull | Cold Drinks | €2.50 | |||
Sprite | Cold Drinks | €1.50 | |||
Sprite Zero | Cold Drinks | €1.50 | |||
Thick Shake | Cold Drinks | €3.00 | |||
Water | Cold Drinks | €0.80 |
HOT BEVERAGES
Image | Name | Summary | Notes | Price | Order |
---|---|---|---|---|---|
Cappuccino | Hot Beverages | €1.50 | |||
Cappuccone | Hot Beverages | €1.80 | |||
Decaffeinated Espresso | Hot Beverages | €1.25 | |||
Double Espresso | Hot Beverages | €2.20 | |||
Espresso | Hot Beverages | €1.25 | |||
Espresso Lungo | Hot Beverages | €1.30 | |||
Espresso Macchiato | Hot Beverages | €1.30 | |||
Herbal Tea | Hot Beverages | €1.40 | |||
Hot Chocolate | Hot Beverages | €1.70 | |||
Instant Coffee | Hot Beverages | €0.80 | |||
Latte Macchiato | Hot Beverages | €1.90 | |||
Tea | Hot Beverages | €0.80 |